Animethon is a volunteer-run event that uplifts and showcases Asian popular arts and related local communities in Edmonton, Alberta, Canada. We strive to bring people together to celebrate community, creativity, and culture.
Today, Animethon is presented by the not-for-profit Alberta Society for Asian Popular Arts (ASAPA).
History
Animethon began in 1994 as a strategy to promote Anime in Alberta. The student volunteers from the University of Alberta club BAKA (Banzai Anime Klub of Alberta) that ran those first few events attracted a passionate fanbase, and thanks to thousands of dedicated community members who have donated their time year after year, Animethon has grown to reflect the size and diversity of its community. The core of the event is the environment we create for newcomers and fans to collaborate, learn from, and build relationships with each other, creatives, and community ambassadors from around the world. In addition to our 3-day flagship summer event with over 15 000 attendees, the Animethon team has held gaming tournaments, fundraisers, streams, concerts, and more. We have been lucky enough to deliver on requests from our community to fly out their favorite talents from around the world, launch lines of collectible merchandise, and provide a platform for a burgeoning eSports scene.
A Taste of Animethon was first created in 2010. While nowhere near the size of Animethon itself it’s been a successful event in its own right with a steadily growing attendance. In 2013 we moved venues to the Ramada Inn and Conference Centre. In 2016 we moved to the Edmonton Convention Centre (formally Shaw Conference Centre) so we could enjoy a larger venue! A Taste of Animethon is on hiatus currently with no planned date of return at this time.
Animethon Summary
| Event | Date | Venue | People | Guests & Talent |
|---|---|---|---|---|
| A2026 | Aug 7-9, 2026 | Edmonton Convention Centre | TBD | TBD |
| A2025 | Aug 8-10, 2025 | Edmonton Convention Centre | 15,000+ | Performers: TBDVoice Talent: TBDContent Creators: TBD |
| A2024 | Aug 9-11, 2024 | Edmonton Convention Centre | 15,000+ | Performers: DEMONDICE, MYTH & ROID, Konomi Suzuki, Yuki Nakashima, Aika Kobayashi, Sally Amaki, Miura Ayme, The 404s, Pure OctaneIndustry: Yoshiharu Ashino, Yoshihiro WatanabeContent Creators: Shibuya Kaho, Dokibird, Teeny, Yumemi, Silvi, EIEN ProjectCosplayers: YuzuPyon |
| A2023 | Jul 14-16, 2023 | Edmonton Convention Centre | 15,473 | Performers: Apricity, Ai Furihata, |
| A2022 | Aug 5-7, 2022 | Edmonton Convention Centre | 14,617 | Performers: NANO, Pure Octane, SennaRin from SawanoHiroyuki[nZk], The 404s, Windrise BandVoice Talent: Brendan Hunter, Chris Hackney, Khoi Dao, Laura StahlIndustry: CrunchyrollContent Creators: Aries Shepard, Ariru, Hazumi Aileen, Melon Minty, Muga, MuyingVT, OniGiri, Silvi, Yumemi |
| A26 | Aug 9-11, 2019 | Edmonton Convention Centre | 10,062 | Performers: ChouCho, Sayaka Sasaki, The 404s, Yoko IshidaVoice Talent: Brendan Hunter, Daman Mills, Erika Harlacher, Kengo Kawanishi, |
| A25 | Aug 10-12, 2018 | Shaw Conference Centre | 9,821 | Performers: Apricity, Kanako Ito, Orbis Orchestra, ROOKiEZ is PUNK’D, The 404s, VocaPartyVoice Talent: Daisuke Sakaguchi, Erica Lindbeck, Jamie Marchi, Mela Lee, Monica RialContent Creators: SnacklessCosplayers: Stella Chuu |
| A24 | Aug 11-13, 2017 | MacEwan University | 8,218 | Performers: Mika Kobayashi, Orbis Orchestra, TeddyLoid, The 404s, TheIshter, The Sixth LieVoice Talent: Josh Grelle, Max Mittelman, Micah Solusod, Ray Chase, Robbie DaymondCosplayers:Baozi & Hana |
| A23 | Aug 5-7, 2016 | MacEwan University | 8,874 | Performers: Another Story, Ladybeard, Lotus Juice, Orbis Symphony Orchestra, The 404sVoice Talent: Bryce Papenbrook, Caitlin Glass, Eric ValeIndustry: AKIRACosplayers: Misa Chiang |
| A22 | Aug 7-9, 2015 | MacEwan University | 9,468 | Performers: Flow, The 404sVoice Talent: Brendan Hunter, Brina Palencia, Carrie Keranen, Christine Marie Cabanos, Jamie Marchi, Josh Grelle, Sarah WilliamsCosplayers: Liui Aquino |
| A21 | Aug 8-10, 2014 | MacEwan University | 8,728 | Performers: An Cafe, Magistina Saga, The 404s, TheIshterVoice Talent: Cherami Leigh, Cristina Vee, Karen Strassman, Monica Rial, Satsuki YukinoCosplayers: Vensy |
| A20 | Aug 9-11, 2013 | Grant MacEwan University | 8,058 | Performers: Booming Tree Taiko, Capella, DJ Shimamura, Kanon Wakeshima, The 404s, TheIshterVoice Talent: Brendan Hunter, Carol-Anne Day, Christopher Sabat, Lucas Gilbertson, Patrick Seitz, Troy BakerIndustry: CombofiendCosplayers: Twinfools and Nova |
| A19 | Aug 10-12, 2012 | Grant MacEwan University | 6,404 | Performers: Daizy Stripper, Eyeshine, The 404s, Synaptic Chaos TheatreVoice Talent: Cathy Weseluck, Johnny Yong Bosch, Todd HaberkornIndustry: Nolan Cunningham, Sylvia Feketekuty, Thomas Perlinski |
| A18 | Aug 5-7, 2011 | Grant MacEwan University | 5,346 | Performers: Bespa Kumamero, L33tStr33t Boys, The 404s, Synaptic Chaos TheatreVoice Talent: Kirby Morrow, Todd Haberkorn, Trina Nishimura |
| A17 | Aug 6-8, 2010 | Grant MacEwan University | 4,753 | Performers: L33tStr33t Boys, Thwomp, The 404s, Synaptic Chaos TheatreVoice Talent: Brian Dobson, Chris Cason, Kyle Hebert, Michael Dobson, Paul Dobson, Spike Spencer, Wendy Powell |
| A16 | Aug 7-9, 2009 | Grant MacEwan College | 4,881 | Performers: The 404s, The SlantsVoice Talent: Aaron Dismuke, Brad Swaile, Caitlin Glass, Michael Daingerfield, Paul Dobson |
| A15 | Aug 8-10, 2008 | Grant MacEwan College | 4,679 | Performers: The 404sVoice Talent: Kyle Hebert, Michael Daingerfield, Randy Brososky, Sonny Strait, Stephen Notley |
| A14 | Aug 10-12, 2007 | Grant MacEwan College | 4,349 | Performers: The 404sVoice Talent: Kyle Hebert, Matt Greenfield, Tiffany Grant, Trevor Devall, Vic Mignogna |
| A13 | Jul 7-9, 2006 | Grant MacEwan College | 3,450 | Performers: The 404sVoice Talent: Brian Dobson, Cole Howard, Debbie Munro, Kirby Morrow, Michael Dobson, Randy Brososky, Tom Edwards, Trevor DevallIndustry: Consplayers.com with PikminLink |
| A12 | Aug 5-7, 2005 | Grant MacEwan College | 3,755 | Performers: The 404sVoice Talent: Brian Dobson, Debbie Munro, Rob Bakewell |
| A11 | Jul 17-18, 2004 | Grant MacEwan College | 4,700 | Performers: The 404sVoice Talent: Debbie Munro |
| A10 | Jul 12-13, 2003 | Grant MacEwan College | 4,000 | |
| A9 | Jul 13-14, 2002 | Grant MacEwan College | — | |
| A8 | Jul 14-15, 2001 | Grant MacEwan College | 3,000 | |
| A7 | Jul 15-16, 2000 | Grant MacEwan College | 1,800 | |
| A6 | Jul 10-11, 1999 | Grant MacEwan College | 2,700 | |
| A5 | Jul 11-12, 1998 | Grant MacEwan College | 2,500 | |
| A4 | Jul 12-13, 1997 | Grant MacEwan College | 1,200 | |
| A3 | Jul 13-14, 1996 | Grant MacEwan College | 300 | |
| A2 | July 1995 | Grant MacEwan College | 80 | |
| A1 | July 1994 | Grant MacEwan College | — |
A Taste of Animethon (ATOA) Summary
| Event | Date | Venue | People | Guests & Talents |
|---|---|---|---|---|
| ATOA 2018 | Jan 19-20, 2018 | Shaw Conference Centre | 2,926 | Performers: Apricity KPOP Dance Crew, The 404sVoice Talent: Lauren Landa, Bryson Baugus, Nobutoshi Canna |
| ATOA 2017 | Jan 20-21, 2017 | Shaw Conference Centre | 2,915 | Performers: Aimee Blackschleger, Hey Listen, The 404sVoice Talent: Cassandra Lee Morris, Clifford Chapin,, Mike SassCosplayers: Aza Miyuko |
| ATOA 2016 | Jan 22-23, 2016 | Shaw Conference Centre | 3,065 | Performers: The 404s, TheIshterVoice Talent: Colleen ClinkenbeardIndustry: Misako AokiCosplayers: Reika |
| ATOA 2015 | Feb 20-21, 2015 | Ramada Inn and Conference Centre | 2,371 | Performers: The 404sVoice Talent: Bryce Papenbrook, Courtney ‘Courtoon’ Morelock (via teleconference) |
| ATOA 2014 | Jan 31 – Feb 1, 2014 | Ramada Inn and Conference Centre | 2,295 | Performers: The 404s, TheIshterVoice Talent: Kyle Hebert |
| ATOA 2013 | Jan 26, 2013 | Ramada Inn and Conference Centre | 1,505 | Performers: The 404s |
| ATOA 2012 | Jan 28, 2012 | Grant MacEwan University | 1,200 | Performers: Synaptic Chaos Theatre |
| ATOA 2011 | Feb 12, 2011 | Grant MacEwan University | 800 | Performers: The 404s |
| ATOA 2010 | Feb 27, 2010 | Grant MacEwan University | 600 | Performers: Synaptic Chaos Theatre |
NOTES:
- People is an attendance count based on the total sum of attendees, staff, volunteers, panelists, exhibitors, etc.
- Prior to 2006 attendance numbers were counted differently. Those numbers provided for posterity.
- As of 2022, Animethon has instituted daily limits on passes to manage capacity.
